|
 

Zone00001 - Silsden and Addingham, West Yorkshire (Not Evidenced)

The following animals have been seen but have not been evidenced. Typically, the animal is no longer at the observed location when the observer returns to catalogue to death. Due to this lack of evidence these 'events' are excluded from the primary count as they cannot been verified. Verification is required as part of the primary count. The records below are classed as secondary count; i.e. there is a degree of certainty that these animals are animals, however the certainty is deemed to be less than those in the primary count. Any attachments are of any coordinates and stains / other evidence captured when the observer revisits the observation location.

2014

  1. Wed 23 April 2014 - Obs 1 - Rabbit (53.925311, -1.927008)
  2. Sat 03 May 2014 - Obs 3 - Rabbit (53.942769, -1.904048)
  3. Wed 21 May 2014 - Obs 2 - Unknown (53.939226, -1.870640)
  4. Wed 21 May 2014 - Obs 3 - Unknown (53.939531, -1.878566)
  5. Wed 21 May 2014 - Obs 4 - Unknown (53.941872, -1.898607)
  6. Wed 21 May 2014 - Obs 5 - Rabbit (53.920915, -1.929269)
  7. Wed 21 May 2014 - Obs 6 - Unknown (53.908821, -1.939588)
  8. Fri 30 May 2014 - Obs 1 Blackbird - (53.925674, -1.926823)
  9. Sun 01 June 2014 - Obs 1 - Unknown (53.914718, -1.952358)
  10. Tue 03 June 2014 - Obs 3 - Hedgehog (53.905064, -1.942130)
  11. Thu 12 June 2014 - Obs 1 - Rabbit (53.925783, -1.926947)
  12. Wed 25 June 2014 - Obs 1 - Hedgehog (53.942307, -1.904472)
  13. Wed 25 June 2014 - Obs 2 - Unknown (53.939479, -1.875804)
  14. Wed 25 June 2014 - Obs 4 - Unknown (53.938683, -1.868895)
  15. Sat 26 July 2014 - Obs 1 - Unknown (53.939690, 1.871875)
  16. Sat 26 July 2014 - Obs 2 - Unknown (53.939716, -1.884134)
  17. Sat 26 July 2014 - Obs 3 - Unknown (53.940298, -1.889370)
  18. Sat 26 July 2014 - Obs 4 - Unknown (53.941885, -1.898276)
  19. Sat 26 July 2014 - Obs 5 - Unknown (53.929006, -1.926596)
  20. Mon 28 July 2014 - Obs 1 - Unknown (53.943074, 1.902800)
  21. Mon 28 July 2014 - Obs 2 - Unknown (53.942341, -1.904561)
  22. Mon 28 July 2014 - Obs 3 - Unknown (53.934539, 1.924698)
  23. Mon 28 July 2014 - Obs 4 - Unknown (53.911996, -1.939554)
  24. Mon 28 July 2014 - Obs 5 - Unknown (53.919273, -1.927328)
  25. Tue 29 July 2014 - Obs 1 - Pigeon (53.912101, -1.942447)
  26. Tue 29 July 2014 - Obs 2 - Unknown (53.942508, -1.902211)
  27. Tue 29 July 2014 - Obs 3 - Unknown (53.940406, -1.888454)
  28. Wed 30 July 2014 - Obs 1 - Unknown (53.932898, -1.926557)
  29. Wed 30 July 2014 - Obs 1 - Unknown (53.942413, -1.900224)
  30. Wed 06 August 2014 - Obs 3 - Unknown (53.940696, -1.891166)
  31. Wed 06 August 2014 - Obs 4 - Starling (53.944461, -1.881913)
  32. Sun 10 August 2014 - Obs 1 - Unknown (53.902680, -1.942987)
  33. Wed 10th Sep 2014 - Obs 1 - Rabbit (53.942077, -1.900565)
  34. Wed 10th Sep 2014 - Obs 2 - Unknown (53.939486, -1.875327)
  35. Fri 12th Sep 2014 - Obs 1 - Unknown (53.939554, -1.914370)
  36. Sat 13th Sep 2014 - Obs 1 - Rabbit (53.940680, -1.907975)
  37. Mon 15th Sep 2014 - Obs 1 - Rabbit (53.940139, -1.910964)
  38. Mon 15th Sep 2014 - Obs 2 - Thought to be a Rabbit (53.942056, -1.904801)
  39. Sun 2nd Nov 2014 - Obs 1 - Pigeon, which was observed when driving past at 08:30 but which had been removed when the observer returned at c. 14:45 to evidence the observation (53.911144, -1.938329). Due to the location and the time of day the traffic made it unsafe to get a recording of the event when it was first observed.
  40. Thu 13th Nov 2014 - Obs 1 - Rabbit, which was observed when driving past at 07:22 but which had been removed when the observer returned at c. 14:45 to evidence the observation (53.921279, -1.929145). Due to the location and the time of day the traffic made it unsafe to get a recording of the event when it was first observed.
  41. Wed 19th Nov 2014 - Obs 1 - Cat, this animal was observed when driving past at 07:30 but which had been removed when the observer returned at c. 16:45 to evidence the observation (53.942302, -1.901039 approx). The animal looked like a cat on passing.

 
© StopRoadKill 2012 - 2017